| Tolerable Exposure Limit - TEL (1) | ||||
|---|---|---|---|---|
| Substance (2) | CAS No. | Air (mg per m3) | Drinking Water (mg per litre) | Skin surface deposition (mg per m2 surface area) |
| Carbendazim | 10605-21-7 | 0.009 | 0.5 | |
| Diflubenzuron | 35367-38-5 | 0.045 | ||
| Diuron | 330-54-1 | 0.02 | ||
| Guazatine | 108173-90-6 | 0.002 | ||
| Dichloromethane (Methylene chloride) | 75-09-2 | 3 | ||
| Moxidectin | 113507-06-5 | 0.03 | ||
| Praziquantel | 55268-74-1 | 2.83 | ||
| Pyrethrins | 8003-34-7 | 0.1 | ||
| Rotenone | 83-79-4 | 0.0003 | 0.006 | |
| Thiram | 137-26-8 | 0.002 | ||
| Triclabendazole | 68786-66-3 | 0.05 | ||
| Xylene | 1330-20-7 | 0.87 | 0.6 | |
(1) These Tolerable Exposure Limits apply to a substance (or its components) if a TEL has been set for the substance by an approval under Part V of the HSNO Act.
(2) Some substances may have synonyms. The CAS Number should be used for unequivocal identification.
Last updated: 01/08/2003.
