Water
| Environmental Exposure Limit
- EEL (1) (mg per litre, unless otherwise specified) |
||||
|---|---|---|---|---|
| Substance (2) | CAS No. | Water | Fresh water | Marine water |
| 2,2,4-trimethyl-1,3- pentanediol mono (2- methylpropanoate) | 025265-77-4 | 0.0001 | ||
| 2,6-di-tert-butyl-p-cresol (BHT) | 128-37-0 | 0.014 | ||
| Bifenthrin | 82657-04-3 | 0.05 ng/L | ||
| Carbendazim | 10605-21-7 | 0.00014 | ||
| Copper (Cu2+) | 0.0014 | 0.0013 | ||
| Cyproconazole | 94361-06-5 | 0.77 ng/L | ||
| Diflubenzuron | 35367-38-5 | 0.00037 | 0.0002 | |
| Diuron | 330-54-1 | 0.0002 | 0.0018 | |
| Esbiothrin | 584-79-2 | 0.000089 | ||
| Fenhexamid | 126833-17-8 | 0.013 | ||
| Glyphosate | 1071-83-6 | 3.6 | ||
| Guazatine | 108173-90-6 | 0.00013 | ||
| Imidacloprid | 138261-41-3 | 0.000038 | ||
| Iodocarb | 55406-53-6 | 0.0001 | ||
| Iodosulfuron-methyl-sodium | 144550-36-7 | 16 ng/L | ||
| Irgarol | 28159-98-0 | 0.000024 | ||
| Ivermectin | 70288-86-7 | 0.1 ng/L | 0.1 ng/L | |
| Metsulfuron-methyl (also as degradation product of Iodosulfuron-methyl) | 74223-64-6 | 8 ng/L | ||
| Moxidectin | 113507-06-5 | 0.3 ng/L | ||
| Octhilinone | 26530-20-1 | 0.00009 | ||
| Permethrin | 52645-53-1 | 0.0001 | ||
| d-Phenothrin | 51186-88-0 | 3 ng/L | ||
| Prallethrin | 23031-36-9 | 4 ng/L | ||
| Propiconazole | 60207-90-1 | 0.0001 | ||
| Pyrethrins | 8003-34-7 | 0.00001 | ||
| Pyrimethanil | 53112-28-0 | 0.008 | ||
| Rotenone | 83-79-4 | 0.00025 | ||
| Thiram | 137-26-8 | 0.00001 | ||
| Tolylfluanid | 731-27-1 | 0.00006 | ||
| Zinc (Zn2+) | 0.008 | 0.015 | ||
Soil, Sediment, Application Rate
| Environmental Exposure Limit
- EEL (1) (mg per kg dry wt, unless otherwise specified) |
||||
|---|---|---|---|---|
| Substance (2) | CAS No. | Soil | Sediment | Application Rate |
| 2,2,4-trimethyl-1,3- pentanediol mono (2- methylpropanoate) | 025265-77-4 | |||
| 2,6-di-tert-butyl-p-cresol (BHT) | 128-37-0 | |||
| Bifenthrin | 82657-04-3 | |||
| Carbendazim | 10605-21-7 | |||
| Copper (Cu2+) | ||||
| Cyproconazole | 94361-06-5 | |||
| Diflubenzuron | 35367-38-5 | 40 g/m3 in compost; 4 g in 2.5 L water/m2 as a drench. | ||
| Diuron | 330-54-1 | |||
| Esbiothrin | 584-79-2 | |||
| Fenhexamid | 126833-17-8 | |||
| Glyphosate | 1071-83-6 | |||
| Guazatine | 108173-90-6 | |||
| Imidacloprid | 138261-41-3 | 0.001 | 0.001 | |
| Iodocarb | 55406-53-6 | |||
| Iodosulfuron-methyl-sodium | 144550-36-7 | 0.00003 | ||
| Moxidectin | 113507-06-5 | |||
| Irgarol | 28159-98-0 | |||
| Ivermectin | 70288-86-7 | |||
| Metsulfuron-methyl (also as degradation product of Iodosulfuron-methyl) | 74223-64-6 | 0.00052 | ||
| Octhilinone | 26530-20-1 | |||
| Permethrin | 52645-53-1 | |||
| d-Phenothrin | 51186-88-0 | |||
| Prallethrin | 23031-36-9 | |||
| Propiconazole | 60207-90-1 | |||
| Pyrethrins | 8003-34-7 | |||
| Pyrimethanil | 53112-28-0 | |||
| Rotenone | 83-79-4 | |||
| Thiram | 137-26-8 | |||
| Tolylfluanid | 731-27-1 | |||
| Zinc (Zn2+) | ||||
(1) These Environmental Exposure Limits apply to a substance (or its components) if an EEL has been set for the substance by an approval under Part V of the HSNO Act.
(2) Some substances may have synonyms. The CAS Number should be used for unequivocal identification.
Last updated: 01/08/2003.
